| Key | Value |
|---|---|
| accept | */* |
| accept-encoding | gzip, br, zstd, deflate |
| host | www.fixmyansbach.de |
| https | ON |
| user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| x-forwarded-for | 216.73.216.2 |
| x-forwarded-host | www.fixmyansbach.de |
| x-forwarded-proto | https |
| Key | Value |
|---|---|
| feed | local:49.274973:10.635452 |
| lat | 49.274973 |
| lon | 10.635452 |
| Key | Value |
|---|---|
| Status code | 200 |
| Content-Type | text/html; charset=utf-8 |
| X-Catalyst | 5.90124 |
| Content-Length | 13313 |
| Time | Percent | SQL Statements |
|---|---|---|
| 0.0012629 | 46.60% | SELECT "me"."id", "me"."postcode", "me"."latitude", "me"."longitude", "me"."bodies_str", "me"."bodies_missing", "me"."areas", "me"."category", "me"."title", "me"."detail", "me"."photo", "me"."used_map", "me"."user_id", "me"."name", "me"."anonymous", "me"."external_id", "me"."external_body", "me"."external_team", "me"."created", "me"."confirmed", "me"."state", "me"."lang", "me"."service", "me"."cobrand", "me"."cobrand_data", "me"."lastupdate", "me"."whensent", "me"."send_questionnaire", "me"."extra", "me"."flagged", "me"."geocode", "me"."response_priority_id", "me"."send_state", "me"."send_fail_count", "me"."send_fail_reason", "me"."send_fail_timestamp", "me"."send_fail_body_ids", "me"."send_method_used", "me"."non_public", "me"."external_source", "me"."external_source_id", "me"."interest_count", "me"."subcategory", "me"."defect_type_id" FROM "problem" "me" JOIN problem_find_nearby( '49.274973', '10.635452', '22.1' ) "nearby" ON "nearby"."problem_id" = "me"."id" WHERE "non_public" = '0' AND "photo" IS NOT NULL AND ( "state" = 'duplicate' OR "state" = 'confirmed' OR "state" = 'fixed - user' OR "state" = 'planned' OR "state" = 'cancelled' OR "state" = 'not responsible' OR "state" = 'action scheduled' OR "state" = 'internal referral' OR "state" = 'fixed' OR "state" = 'in progress' OR "state" = 'closed' OR "state" = 'fixed - council' OR "state" = 'unable to fix' OR "state" = 'investigating' ) ORDER BY "id" DESC LIMIT '5' |
| 0.0008729 | 32.21% | SELECT "me"."id", "me"."cobrand", "me"."name", "me"."short_name", "me"."background_colour", "me"."theme_colour", "me"."images", "me"."wasteworks_name", "me"."wasteworks_short_name" FROM "manifest_theme" "me" WHERE "me"."cobrand" = 'olacobrand' |
| 0.0005741 | 21.19% | SELECT "me"."secret" FROM "secret" "me" |
[info] *** Request 78 (0.076/s) [1096561] [Fri Oct 24 03:08:27 2025] *** [debug] Path is "alert/list" [debug] "GET" request for "alert/list" from "216.73.216.2" [debug] Query Parameters are: .-------------------------------------+--------------------------------------. | Parameter | Value | +-------------------------------------+--------------------------------------+ | feed | local:49.274973:10.635452 | | lat | 49.274973 | | lon | 10.635452 | '-------------------------------------+--------------------------------------' [debug] Set lang to 'de' and cobrand to 'olacobrand' [debug] Rendering template "site-name.html" [debug] Rendering template "alert/list.html"
| Key | Value |
|---|---|
| Start | 2025.10.24 03:08:27.286156 |
| End | 2025.10.24 03:08:28.23694 |
| Elapsed | 0.737538 s |
| Key | Value |
|---|---|
| Before | 305,804 KB |
| After | 305,804 KB |
| Diff | 0 KB |
| Template | Time (ms) |
|---|---|
| base/alert/list.html | 88.165 |
| olacobrand/header.html | 64.664 |
| olacobrand/common_header_tags.html | 21.734 |
| base/header/title.html | 2.974 |
| base/header/css.html | 3.260 |
| base/header_rss.html | 2.147 |
| base/header_opengraph.html | 5.771 |
| base/header_opengraph_image.html | 2.884 |
| header_extra.html | |
| set_body_class.html | |
| base/debug_header.html | 2.307 |
| before_wrapper.html | |
| base/header_site.html | 31.801 |
| olacobrand/header_logo.html | 2.068 |
| base/main_nav.html | 27.204 |
| base/main_nav_items.html | 24.840 |
| base/navigation/_report.html | 5.585 |
| navitem label=Ein neues Problem melden, attrs=class="report-a-problem-btn", uri=/report/new?longitude=10.635452&latitude=49.274973 | 2.735 |
| navitem uri=/auth, label=Anmelden | 2.145 |
| base/navigation/_all_reports.html | 4.659 |
| navitem uri=/reports, label=Alle Meldungen | 2.223 |
| navitem suffix=, label=RSS, uri=/alert | 2.308 |
| navitem uri=/faq, label=Hilfe | 1.987 |
| navitem label=Datenschutz, liattrs=class="nav-menu__item--privacy", uri=/about/privacy | 2.180 |
| navitem label=Continue draft report..., always_url=1, liattrs=class="hidden js-continue-draft", uri=/report/new | 2.193 |
| secondary_navbar.html | |
| base/alert/_list.html | 9.016 |
| base/errors.html | 2.612 |
| base/auth/form_extra.html | 2.257 |
| base/footer.html | 7.678 |
| base/common_footer_tags.html | 5.724 |
| footer_extra.html | |
| base/common_scripts.html | 2.785 |
| footer_extra_js.html |
| Key | Value |
|---|---|
| CLASS | FixMyStreet::Template |
| COMPILE_EXT | .ttc |
| ENCODING | utf8 |
| EVAL_PERL | |
| FILTERS | { 'html_para_conditional' => 'CODE', 'title' => 'CODE', 'html' => 'CODE', 'add_links' => 'CODE', 'escape_js' => 'CODE', 'html_para' => 'CODE', 'numwords' => 'CODE', 'html_para_email' => [ 'CODE', 1 ], 'staff_html_markup' => [ 'CODE', 1 ] } |
| INCLUDE_PATH | [ 'CODE' ] |
| STAT_TTL | 86400 |
| TEMPLATE_EXTENSION | .html |
| _PARENT | FixMyStreet::Template::Stash |
| __InstancePerContext_93874399866848 | Moose::Meta::Class::__ANON__::SERIAL::29 |
| additional_template_paths | [ 'Path::Class::File' ] |
| all_area_names | [ 'Everywhere' ] |
| all_areas | { '161' => { 'name' => 'Everywhere', 'id' => 161, 'type' => 'ZZZ' } } |
| area_check_action | alert |
| area_types | [ 'ZZZ' ] |
| base | URI::https |
| bodyclass | alertpage |
| c | FixMyStreet::App |
| catalyst_component_name | FixMyStreet::App::View::Web |
| cobrand | FixMyStreet::Cobrand::olacobrand |
| component | FixMyStreet::Template::Variable |
| csrf_token | 1761275307-5+L/6kiT23EogeEvIAboInFjJe8 |
| expose_methods | [ 'tprintf', 'prettify_dt', 'version', 'decode', 'prettify_state', 'mark_safe' ] |
| global | {} |
| has_fixed_state | 1 |
| lang_code | de |
| latitude | 49.274973 |
| longitude | 10.635452 |
| loop | FixMyStreet::Template::Variable |
| manifest_theme | { 'wasteworks_name' => undef, 'short_name' => 'FixMyStreet', 'theme_colour' => '#ffd000', 'name' => 'FixMyStreet', 'background_colour' => '#ffffff', 'wasteworks_short_name' => undef, 'icons' => [ { 'src' => '/cobrands/fixmystreet/images/192.png', 'type' => 'image/png', 'sizes' => '192x192' }, { 'src' => '/cobrands/fixmystreet/images/512.png', 'sizes' => '512x512', 'type' => 'image/png' } ] } |
| map_js | [ '/vendor/OpenLayers/OpenLayers.wfs.js', '/js/map-OpenLayers.js', '/js/map-OpenStreetMap.js' ] |
| name | FixMyStreet::App |
| options | [ { 'uri' => 'URI::SmartURI::https', 'type' => 'council', 'rss_text' => 'RSS-Feed der Problem innerhalb von Everywhere', 'id' => 'area:161', 'text' => 'Meldungen innerhalb Everywhere' } ] |
| p | FixMyStreet::DB::Result::Problem |
| photos | [ 'FixMyStreet::DB::Result::Problem', 'FixMyStreet::DB::Result::Problem', 'FixMyStreet::DB::Result::Problem', 'FixMyStreet::DB::Result::Problem' ] |
| population_radius | 22.1 |
| pretty_pc | |
| render_die | 1 |
| reported_to_options | |
| rss_feed_id | local:49.274973:10.635452 |
| rss_feed_uri | URI::SmartURI::https |
| rznvy | |
| selected_feed | local:49.274973:10.635452 |
| site_name | FixMyStreet |
| template | Template::Document |
| title | FixMyStreet::Template::SafeString |
| Request | Timing |
|---|---|
GET https://gaze.mysociety.org/gaze?R1%3a0,37%3aGaze%2eget%5fradius%5fcontaining%5fpopulation,L1%3a3,R9%3a49%2e274973,R9%3a10%2e635452,I6%3a200000, User-Agent: RABX::HTTP |
0.24198/1 (0.24198 avg) |
GET https://www.fixmyansbach.de:443/fakemapit/point/4326/10.635452,49.274973?type=ZZZ User-Agent: MaPit.pm web service client |
0.29537/1 (0.29537 avg) |