| Key | Value |
|---|---|
| accept | */* |
| accept-encoding | gzip, br, zstd, deflate |
| host | www.fixmyansbach.de |
| https | ON |
| user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| x-forwarded-for | 216.73.216.2 |
| x-forwarded-host | www.fixmyansbach.de |
| x-forwarded-proto | https |
| Key | Value |
|---|---|
| lat | 49.324674 |
| lon | 10.616913 |
| zoom | 5 |
| Key | Value |
|---|---|
| Status code | 200 |
| Content-Type | text/html; charset=utf-8 |
| X-Catalyst | 5.90124 |
| Content-Length | 37516 |
| Time | Percent | SQL Statements |
|---|---|---|
| 0.0012581 | 16.28% | SELECT "me"."id", "me"."postcode", "me"."latitude", "me"."longitude", "me"."bodies_str", "me"."bodies_missing", "me"."areas", "me"."category", "me"."title", "me"."detail", "me"."photo", "me"."used_map", "me"."user_id", "me"."name", "me"."anonymous", "me"."external_id", "me"."external_body", "me"."external_team", "me"."created", "me"."confirmed", "me"."state", "me"."lang", "me"."service", "me"."cobrand", "me"."cobrand_data", "me"."lastupdate", "me"."whensent", "me"."send_questionnaire", "me"."extra", "me"."flagged", "me"."geocode", "me"."response_priority_id", "me"."send_state", "me"."send_fail_count", "me"."send_fail_reason", "me"."send_fail_timestamp", "me"."send_fail_body_ids", "me"."send_method_used", "me"."non_public", "me"."external_source", "me"."external_source_id", "me"."interest_count", "me"."subcategory", "me"."defect_type_id" FROM "problem" "me" WHERE "confirmed" >= current_timestamp-'6 months'::interval AND "latitude" < '49.329054' AND "latitude" >= '49.320294' AND "longitude" < '10.624273' AND "longitude" >= '10.609553' AND "me"."non_public" = '0' AND ( "me"."state" = 'in progress' OR "me"."state" = 'closed' OR "me"."state" = 'fixed - council' OR "me"."state" = 'investigating' OR "me"."state" = 'unable to fix' OR "me"."state" = 'internal referral' OR "me"."state" = 'fixed' OR "me"."state" = 'not responsible' OR "me"."state" = 'action scheduled' OR "me"."state" = 'duplicate' OR "me"."state" = 'confirmed' OR "me"."state" = 'fixed - user' OR "me"."state" = 'cancelled' OR "me"."state" = 'planned' ) ORDER BY "confirmed" DESC LIMIT '100' |
| 0.0010080 | 13.04% | WITH me AS MATERIALIZED( SELECT * FROM problem_find_nearby( '49.324674', '10.616913', '21.5' ) ) ( SELECT "me"."problem_id", "me"."distance" FROM "me" JOIN "problem" "problem" ON "problem"."id" = "me"."problem_id" WHERE "confirmed" >= current_timestamp-'6 months'::interval AND "problem"."non_public" = '0' AND ( "problem"."state" = 'in progress' OR "problem"."state" = 'closed' OR "problem"."state" = 'fixed - council' OR "problem"."state" = 'investigating' OR "problem"."state" = 'unable to fix' OR "problem"."state" = 'internal referral' OR "problem"."state" = 'fixed' OR "problem"."state" = 'not responsible' OR "problem"."state" = 'action scheduled' OR "problem"."state" = 'duplicate' OR "problem"."state" = 'confirmed' OR "problem"."state" = 'fixed - user' OR "problem"."state" = 'cancelled' OR "problem"."state" = 'planned' ) AND 1 = 1 ORDER BY "distance", "created" DESC LIMIT '20' ) |
| 0.0009620 | 12.45% | SELECT COUNT( * ) FROM "problem" "me" WHERE "latitude" < '49.329054' AND "latitude" >= '49.320294' AND "longitude" < '10.624273' AND "longitude" >= '10.609553' AND "me"."non_public" = '0' AND ( "me"."state" = 'in progress' OR "me"."state" = 'closed' OR "me"."state" = 'fixed - council' OR "me"."state" = 'investigating' OR "me"."state" = 'unable to fix' OR "me"."state" = 'internal referral' OR "me"."state" = 'fixed' OR "me"."state" = 'not responsible' OR "me"."state" = 'action scheduled' OR "me"."state" = 'duplicate' OR "me"."state" = 'confirmed' OR "me"."state" = 'fixed - user' OR "me"."state" = 'cancelled' OR "me"."state" = 'planned' ) |
| 0.0009611 | 12.44% | SELECT COUNT( * ) FROM "problem" "me" WHERE "confirmed" >= current_timestamp-'6 months'::interval AND "latitude" < '49.329054' AND "latitude" >= '49.320294' AND "longitude" < '10.624273' AND "longitude" >= '10.609553' AND "me"."non_public" = '0' AND ( "me"."state" = 'in progress' OR "me"."state" = 'closed' OR "me"."state" = 'fixed - council' OR "me"."state" = 'investigating' OR "me"."state" = 'unable to fix' OR "me"."state" = 'internal referral' OR "me"."state" = 'fixed' OR "me"."state" = 'not responsible' OR "me"."state" = 'action scheduled' OR "me"."state" = 'duplicate' OR "me"."state" = 'confirmed' OR "me"."state" = 'fixed - user' OR "me"."state" = 'cancelled' OR "me"."state" = 'planned' ) |
| 0.0007980 | 10.33% | SELECT "me"."id", "me"."cobrand", "me"."name", "me"."short_name", "me"."background_colour", "me"."theme_colour", "me"."images", "me"."wasteworks_name", "me"."wasteworks_short_name" FROM "manifest_theme" "me" WHERE "me"."cobrand" = 'olacobrand' |
| 0.0005991 | 7.75% | SELECT "me"."category", "me"."extra", COALESCE( translations.msgstr, me.category ) FROM "contacts" "me" LEFT JOIN "translation" "translations" ON "translations"."col" = 'category' AND "translations"."lang" = 'de' AND "translations"."object_id" = "me"."id" AND "translations"."tbl" = 'contact' WHERE 0 = 1 AND "me"."state" NOT IN ( 'deleted', 'staff' ) GROUP BY "me"."category", "me"."extra", COALESCE( translations.msgstr, me.category ) |
| 0.0005991 | 7.75% | SELECT "me"."secret" FROM "secret" "me" |
| 0.0005631 | 7.29% | SELECT "me"."id", "me"."postcode", "me"."latitude", "me"."longitude", "me"."bodies_str", "me"."bodies_missing", "me"."areas", "me"."category", "me"."title", "me"."detail", "me"."photo", "me"."used_map", "me"."user_id", "me"."name", "me"."anonymous", "me"."external_id", "me"."external_body", "me"."external_team", "me"."created", "me"."confirmed", "me"."state", "me"."lang", "me"."service", "me"."cobrand", "me"."cobrand_data", "me"."lastupdate", "me"."whensent", "me"."send_questionnaire", "me"."extra", "me"."flagged", "me"."geocode", "me"."response_priority_id", "me"."send_state", "me"."send_fail_count", "me"."send_fail_reason", "me"."send_fail_timestamp", "me"."send_fail_body_ids", "me"."send_method_used", "me"."non_public", "me"."external_source", "me"."external_source_id", "me"."interest_count", "me"."subcategory", "me"."defect_type_id" FROM "problem" "me" WHERE "me"."id" = '6' OR "me"."id" = '7' OR "me"."id" = '4' OR "me"."id" = '5' OR "me"."id" = '2' OR "me"."id" = '3' |
| 0.0005138 | 6.65% | SELECT "me"."id", "me"."name", "me"."external_url", "me"."parent", "me"."endpoint", "me"."jurisdiction", "me"."api_key", "me"."send_method", "me"."send_comments", "me"."comment_user_id", "me"."suppress_alerts", "me"."can_be_devolved", "me"."send_extended_statuses", "me"."fetch_problems", "me"."blank_updates_permitted", "me"."convert_latlong", "me"."deleted", "me"."extra", "me"."cobrand" FROM "body" "me" LEFT JOIN "body_areas" "body_areas" ON "body_areas"."body_id" = "me"."id" WHERE "body_areas"."area_id" = '161' AND "me"."deleted" = '0' |
| 0.0004649 | 6.02% | SELECT "me"."id", "me"."name", "me"."external_url", "me"."parent", "me"."endpoint", "me"."jurisdiction", "me"."api_key", "me"."send_method", "me"."send_comments", "me"."comment_user_id", "me"."suppress_alerts", "me"."can_be_devolved", "me"."send_extended_statuses", "me"."fetch_problems", "me"."blank_updates_permitted", "me"."convert_latlong", "me"."deleted", "me"."extra", "me"."cobrand" FROM "body" "me" WHERE "me"."cobrand" = 'olacobrand' |
[info] *** Request 461 (0.169/s) [1093731] [Fri Oct 24 03:06:24 2025] *** [debug] Path is "around" [debug] "GET" request for "around" from "216.73.216.2" [debug] Query Parameters are: .-------------------------------------+--------------------------------------. | Parameter | Value | +-------------------------------------+--------------------------------------+ | lat | 49.324674 | | lon | 10.616913 | | zoom | 5 | '-------------------------------------+--------------------------------------' [debug] Set lang to 'de' and cobrand to 'olacobrand' [debug] Rendering template "site-name.html" [debug] Rendering template "around/display_location.html"
| Key | Value |
|---|---|
| Start | 2025.10.24 03:06:24.228161 |
| End | 2025.10.24 03:06:25.990764 |
| Elapsed | 1.762603 s |
| Key | Value |
|---|---|
| Before | 1,900,584 KB |
| After | 1,920,424 KB |
| Diff | 19,840 KB |
| Template | Time (ms) |
|---|---|
| base/around/display_location.html | 1041.411 |
| base/report/photo-js.html | 25.190 |
| base/maps/osm.html | 96.717 |
| base/maps/openlayers.html map_type_toggle=1 | 85.836 |
| base/maps/noscript_map.html js=1 | 64.249 |
| base/maps/pin.html | 9.906 |
| base/maps/pin.html | 7.135 |
| base/maps/pin.html | 7.648 |
| base/maps/pin.html | 7.221 |
| base/maps/pin.html | 6.696 |
| base/maps/pin.html | 6.283 |
| base/maps/_compass.html | 8.098 |
| base/maps/_map_instructions.html | 7.770 |
| report/new/sidebar.html | |
| olacobrand/header.html title=Viewing a location, robots=noindex,nofollow | 155.931 |
| olacobrand/common_header_tags.html | 44.724 |
| base/header/title.html | 7.428 |
| base/header/css.html | 6.455 |
| base/header_rss.html | 5.733 |
| base/header_opengraph.html | 12.539 |
| base/header_opengraph_image.html | 6.505 |
| header_extra.html | |
| set_body_class.html | |
| base/debug_header.html | 5.923 |
| before_wrapper.html | |
| base/header_site.html | 78.510 |
| olacobrand/header_logo.html | 6.323 |
| base/main_nav.html | 64.516 |
| base/main_nav_items.html | 57.439 |
| base/navigation/_report.html | 15.061 |
| navitem label=Ein neues Problem melden, uri=/report/new?longitude=10.616913&latitude=49.324674, attrs=class="report-a-problem-btn" | 7.136 |
| navitem uri=/auth, label=Anmelden | 5.040 |
| base/navigation/_all_reports.html | 10.965 |
| navitem label=Alle Meldungen, uri=/reports | 4.990 |
| navitem uri=/alert, label=RSS, suffix= | 4.788 |
| navitem uri=/faq, label=Hilfe | 4.235 |
| navitem uri=/about/privacy, liattrs=class="nav-menu__item--privacy", label=Datenschutz | 4.741 |
| navitem uri=/report/new, liattrs=class="hidden js-continue-draft", always_url=1, label=Continue draft report... | 4.222 |
| secondary_navbar.html | |
| base/around/_report_banner.html | 9.833 |
| around/extra_text.html | |
| base/around/_updates.html | 25.306 |
| base/around/_skip_key_tools.html | 8.257 |
| base/icons/rss.html height=1.5em, width=1.5em | 8.038 |
| base/around/tabbed_lists.html | 383.352 |
| base/reports/_list-filters.html | 41.967 |
| base/govuk/fields.html | 8.233 |
| base/reports/_list-filter-status.html | 16.554 |
| base/reports/_status_filter_options.html | 7.619 |
| base/reports/_list-filters-sort.html | 7.241 |
| base/pagination.html param=p | 8.495 |
| base/around/on_map_list_items.html | 313.712 |
| base/reports/_list-entry.html | 53.731 |
| base/report/_item.html | 46.272 |
| base/admin/report_blocks.html | 7.627 |
| report/_item_extra_class.html | |
| report/_item_photo_title.html | |
| report/_item_heading.html | |
| base/report/_item_small.html | 16.320 |
| base/admin/_report-assignment.html | 8.072 |
| base/reports/_list-entry.html | 51.116 |
| base/report/_item.html | 42.687 |
| base/admin/report_blocks.html | 6.947 |
| report/_item_extra_class.html | |
| report/_item_photo_title.html | |
| report/_item_heading.html | |
| base/report/_item_small.html | 14.941 |
| base/admin/_report-assignment.html | 7.228 |
| base/reports/_list-entry.html | 49.168 |
| base/report/_item.html | 41.066 |
| base/admin/report_blocks.html | 6.672 |
| report/_item_extra_class.html | |
| report/_item_photo_title.html | |
| report/_item_heading.html | |
| base/report/_item_small.html | 13.801 |
| base/admin/_report-assignment.html | 6.709 |
| base/reports/_list-entry.html | 51.964 |
| base/report/_item.html | 43.466 |
| base/admin/report_blocks.html | 7.025 |
| report/_item_extra_class.html | |
| report/_item_photo_title.html | |
| report/_item_heading.html | |
| base/report/_item_small.html | 13.481 |
| base/admin/_report-assignment.html | 6.536 |
| base/reports/_list-entry.html | 50.611 |
| base/report/_item.html | 42.600 |
| base/admin/report_blocks.html | 6.917 |
| report/_item_extra_class.html | |
| report/_item_photo_title.html | |
| report/_item_heading.html | |
| base/report/_item_small.html | 14.062 |
| base/admin/_report-assignment.html | 6.678 |
| base/reports/_list-entry.html | 48.131 |
| base/report/_item.html | 40.010 |
| base/admin/report_blocks.html | 6.554 |
| report/_item_extra_class.html | |
| report/_item_photo_title.html | |
| report/_item_heading.html | |
| base/report/_item_small.html | 13.914 |
| base/admin/_report-assignment.html | 6.967 |
| base/pagination.html param=p | 7.915 |
| base/icons/chevron-left.html width=1.5em, height=1.5em | 8.194 |
| base/report/new/fill_in_details_form.html =, js=1 | 255.844 |
| base/report/new/form_heading.html | 7.243 |
| report/new/roads_message.html | |
| base/report/new/top_message.html | 5.908 |
| base/errors.html | 5.839 |
| base/report/new/form_report.html | 131.024 |
| base/report/new/_form_labels.html | 6.805 |
| base/report/new/form_public_councils_text.html | 5.889 |
| base/report/new/form_after_heading.html | 7.460 |
| report/new/_category_extra_top.html | |
| report/new/category_filter.html | |
| base/report/new/category_wrapper.html | 5.426 |
| report/new/after_category.html | |
| continue_button disabled= | 4.021 |
| continue_button | 3.266 |
| base/report/new/duplicate_suggestions.html | 5.456 |
| base/report/new/category_extras.html | 5.347 |
| continue_button | 3.447 |
| base/report/form/photo_upload.html type=report | 5.564 |
| base/report/new/after_photo.html | 5.182 |
| continue_button | 3.271 |
| public_councils_text | 16.986 |
| base/report/new/councils_text_all.html list_of_names=ARRAY(0x55613b583400) | 13.159 |
| report/new/councils_extra_text.html | |
| base/report/new/form_title.html | 5.621 |
| report/new/after_title.html | |
| report/new/inline-tips.html | |
| report/new/after_detail.html | |
| base/report/form/user.html type=report | 16.747 |
| base/auth/form_extra.html | 6.217 |
| report/form/after_user_continue.html | |
| base/report/new/form_user.html | 91.417 |
| base/report/form/user_loggedout.html type=report, object=HASH(0x55613a704d98) | 83.144 |
| base/report/form/private_details.html | 6.356 |
| base/report/form/user_loggedout_password.html | 12.623 |
| base/report/form/user_loggedout_email.html name=username_sign_in | 6.839 |
| base/report/form/user_loggedout_by_email.html | 56.190 |
| base/report/form/user_loggedout_by_email_heading.html | 5.948 |
| base/report/new/extra_name.html | 5.381 |
| base/user/_anonymity.html anonymous= | 5.920 |
| base/report/form/user_name.html | 9.920 |
| report/form/after_name.html | |
| base/report/_show_name_label.html | 5.235 |
| base/report/form/user_loggedout_email.html name=username_register | 5.583 |
| base/report/form/user_loggedout_by_email_password.html | 5.752 |
| base/report/form/submit.html | 5.249 |
| base/footer.html | 32.538 |
| base/common_footer_tags.html | 23.322 |
| base/common_scripts.html | 13.685 |
| footer_extra_js.html |
| Key | Value |
|---|---|
| CLASS | FixMyStreet::Template |
| COMPILE_EXT | .ttc |
| ENCODING | utf8 |
| EVAL_PERL | |
| FILTERS | { 'numwords' => 'CODE', 'html_para_email' => [ 'CODE', 1 ], 'staff_html_markup' => [ 'CODE', 1 ], 'escape_js' => 'CODE', 'html_para' => 'CODE', 'title' => 'CODE', 'html_para_conditional' => 'CODE', 'html' => 'CODE', 'add_links' => 'CODE' } |
| INCLUDE_PATH | [ 'CODE' ] |
| STAT_TTL | 86400 |
| TEMPLATE_EXTENSION | .html |
| _PARENT | FixMyStreet::Template::Stash |
| __InstancePerContext_93874399784168 | Moose::Meta::Class::__ANON__::SERIAL::29 |
| additional_template_paths | [ 'Path::Class::File' ] |
| all_area_names | [ 'Everywhere' ] |
| all_areas | { '161' => { 'name' => 'Everywhere', 'id' => 161, 'type' => 'ZZZ' } } |
| allow_creation | 1 |
| area_check_action | submit_problem |
| around_bodies | [] |
| around_map | [ 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby' ] |
| base | URI::https |
| bodies_ids | [] |
| bodyclass | mappage |
| c | FixMyStreet::App |
| catalyst_component_name | FixMyStreet::App::View::Web |
| category_groups | [] |
| cobrand | FixMyStreet::Cobrand::olacobrand |
| component | FixMyStreet::Template::Variable |
| csrf_token | 1761275184-DopZAqNKz91VVh8OSrBSGLbyFV8 |
| distance | 21.5 |
| e | Template::Exception |
| email_url | URI::SmartURI::https |
| error | Template::Exception |
| expose_methods | [ 'tprintf', 'prettify_dt', 'version', 'decode', 'prettify_state', 'mark_safe' ] |
| extra_css | <link rel="stylesheet" href="/vendor/fancybox/jquery.fancybox-1.3.4.css?092f10bf08a0"> |
| extra_js | [] |
| extra_pins | |
| filter_categories | [] |
| filter_category | {} |
| filter_problem_states | { 'in progress' => 1, 'closed' => 1, 'fixed - council' => 1, 'unable to fix' => 1, 'investigating' => 1, 'fixed' => 1, 'internal referral' => 1, 'not responsible' => 1, 'action scheduled' => 1, 'duplicate' => 1, 'confirmed' => 1, 'fixed - user' => 1, 'cancelled' => 1, 'planned' => 1 } |
| filter_status | {} |
| global | {} |
| has_fixed_state | 1 |
| lang_code | de |
| latitude | 49.324674 |
| list_of_names_as_string | |
| longitude | 10.616913 |
| manifest_theme | { 'background_colour' => '#ffffff', 'wasteworks_short_name' => undef, 'wasteworks_name' => undef, 'short_name' => 'FixMyStreet', 'icons' => [ { 'type' => 'image/png', 'sizes' => '192x192', 'src' => '/cobrands/fixmystreet/images/192.png' }, { 'src' => '/cobrands/fixmystreet/images/512.png', 'type' => 'image/png', 'sizes' => '512x512' } ], 'theme_colour' => '#ffd000', 'name' => 'FixMyStreet' } |
| map | { 'zoomToBounds' => undef, 'map_type' => 'OpenLayers.Layer.OSM.Mapnik', 'type' => 'osm', 'aerial' => 0, 'y_tile' => 89665, 'tiles' => [ 'https://tile.openstreetmap.org/18/138802/89664.png', 'https://tile.openstreetmap.org/18/138803/89664.png', 'https://tile.openstreetmap.org/18/138802/89665.png', 'https://tile.openstreetmap.org/18/138803/89665.png' ], 'numZoomLevels' => 7, 'pins' => [ { 'draggable' => undef, 'px' => 641, 'type' => undef, 'py' => 2691, 'colour' => 'yellow', 'base_url' => '', 'problem' => 'FixMyStreet::DB::Result::Problem', 'longitude' => '10.61898', 'id' => 6, 'title' => 'Bordsteinkante', 'latitude' => '49.315713' }, { 'latitude' => '49.302198', 'title' => "Keine Uhr am Schlo\x{df}platz", 'id' => 7, 'longitude' => '10.577158', 'problem' => 'FixMyStreet::DB::Result::Problem', 'base_url' => '', 'colour' => 'yellow', 'py' => 6555, 'type' => undef, 'px' => -7155, 'draggable' => undef }, { 'latitude' => '49.303749', 'longitude' => '10.572217', 'title' => "Versperrte Stra\x{df}en in der Innenstadt wegen Lieferfshrzeugen", 'id' => 4, 'base_url' => '', 'colour' => 'yellow', 'problem' => 'FixMyStreet::DB::Result::Problem', 'type' => undef, 'py' => 6112, 'px' => -8076, 'draggable' => undef }, { 'type' => undef, 'px' => -8094, 'draggable' => undef, 'latitude' => '49.303494', 'longitude' => '10.572122', 'title' => "Lieferverkehr nach 10 Uhr versperrt die Stra\x{df}e regelm\x{e4}\x{df}ig, inkl. gef\x{e4}hrlicher Rangierman\x{f6}ver", 'id' => 5, 'base_url' => '', 'colour' => 'yellow', 'problem' => 'FixMyStreet::DB::Result::Problem', 'py' => 6185 }, { 'latitude' => '49.302904', 'id' => 2, 'title' => 'Hier fehlt es an Schatten!', 'longitude' => '10.572046', 'type' => undef, 'problem' => 'FixMyStreet::DB::Result::Problem', 'colour' => 'yellow', 'base_url' => '', 'draggable' => undef, 'px' => -8108, 'py' => 6353 }, { 'py' => 9043, 'px' => -6457, 'draggable' => undef, 'base_url' => '', 'colour' => 'yellow', 'problem' => 'FixMyStreet::DB::Result::Problem', 'type' => undef, 'longitude' => '10.580904', 'title' => "Ampelschaltung z.B. Bandelstra\x{df}e in beiden Richtungen", 'id' => 3, 'latitude' => '49.293495' } ], 'zoom' => 5, 'area' => [], 'zoomOffset' => 13, 'x_tile' => 138803, 'clickable' => 1, 'compass' => { 'east' => [ '49.324227', '10.618286' ], 'north' => [ '49.325122', '10.616913' ], 'here' => [ '49.324227', '10.616913' ], 'south' => [ '49.323332', '10.616913' ], 'west' => [ '49.324227', '10.61554' ] }, 'longitude' => '10.616913', 'img_type' => 'input type="image"', 'latitude' => '49.324674', 'copyright' => '', 'zoom_act' => 18 } |
| map_html | <input type="hidden" name="zoom" value="5"> <div id="js-map-data" data-area="" data-latitude=49.324674 data-longitude=10.616913 data-zoom=5 data-pin_prefix='/i/pins/' data-pin_new_report_colour='green' data-numZoomLevels=7 data-zoomOffset=13 data-map_type="OpenLayers.Layer.OSM.Mapnik" > </div> <div id="map_box"> <div id="map"> <a href="#map_sidebar" class="skiplink">Skip map</a> <div class="noscript"> <div id="drag" aria-hidden="true"> <input type="image" alt="NW map tile" id="t2.2" name="tile_138802.89664" src="https://tile.openstreetmap.org/18/138802/89664.png" style="top:0; left:0;"> <input type="image" alt="NE map tile" id="t2.3" name="tile_138803.89664" src="https://tile.openstreetmap.org/18/138803/89664.png" style="top:0px; left:256px;"> <br> <input type="image" alt="SW map tile" id="t3.2" name="tile_138802.89665" src="https://tile.openstreetmap.org/18/138802/89665.png" style="top:256px; left:0;"> <input type="image" alt="SE map tile" id="t3.3" name="tile_138803.89665" src="https://tile.openstreetmap.org/18/138803/89665.png" style="top:256px; left:256px;"> </div> <div id="pins" aria-hidden="true"> <a title="Bordsteinkante" href="/report/6"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.315713" data-lon="10.61898" data-colour="yellow" data-id="6" data-title="Bordsteinkante" data-type="" data-draggable="" alt="Meldung" style="top:2627px; left:617px; position: absolute;"></a> <a title="Keine Uhr am Schloplatz" href="/report/7"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.302198" data-lon="10.577158" data-colour="yellow" data-id="7" data-title="Keine Uhr am Schloplatz" data-type="" data-draggable="" alt="Meldung" style="top:6491px; left:-7179px; position: absolute;"></a> <a title="Versperrte Straen in der Innenstadt wegen Lieferfshrzeugen" href="/report/4"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.303749" data-lon="10.572217" data-colour="yellow" data-id="4" data-title="Versperrte Straen in der Innenstadt wegen Lieferfshrzeugen" data-type="" data-draggable="" alt="Meldung" style="top:6048px; left:-8100px; position: absolute;"></a> <a title="Lieferverkehr nach 10 Uhr versperrt die Strae regelmig, inkl. gefhrlicher Rangiermanver" href="/report/5"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.303494" data-lon="10.572122" data-colour="yellow" data-id="5" data-title="Lieferverkehr nach 10 Uhr versperrt die Strae regelmig, inkl. gefhrlicher Rangiermanver" data-type="" data-draggable="" alt="Meldung" style="top:6121px; left:-8118px; position: absolute;"></a> <a title="Hier fehlt es an Schatten!" href="/report/2"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.302904" data-lon="10.572046" data-colour="yellow" data-id="2" data-title="Hier fehlt es an Schatten!" data-type="" data-draggable="" alt="Meldung" style="top:6289px; left:-8132px; position: absolute;"></a> <a title="Ampelschaltung z.B. Bandelstrae in beiden Richtungen" href="/report/3"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.293495" data-lon="10.580904" data-colour="yellow" data-id="3" data-title="Ampelschaltung z.B. Bandelstrae in beiden Richtungen" data-type="" data-draggable="" alt="Meldung" style="top:8979px; left:-6481px; position: absolute;"></a> </div> <div id="ns_fms_pan_zoom" style="position: absolute;" class="olControlPanZoom olControlNoSelect" unselectable="on"> <a rel="nofollow" role="button" tabindex="0" href="https://www.fixmyansbach.de/around?lat=49.325122&lon=10.616913&zoom=5"><span id="ns_fms_pan_zoom_panup" class="olButton">pan up</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://www.fixmyansbach.de/around?lat=49.324227&lon=10.61554&zoom=5"><span id="ns_fms_pan_zoom_panleft" class="olButton">pan left</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://www.fixmyansbach.de/around?lat=49.324227&lon=10.618286&zoom=5"><span id="ns_fms_pan_zoom_panright" class="olButton">pan right</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://www.fixmyansbach.de/around?lat=49.323332&lon=10.616913&zoom=5"><span id="ns_fms_pan_zoom_pandown" class="olButton">pan down</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://www.fixmyansbach.de/around?lat=49.324674&lon=10.616913&zoom=6"><span id="ns_fms_pan_zoom_zoomin" class="olButton">zoom in</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://www.fixmyansbach.de/around?lat=49.324674&lon=10.616913&zoom=4"><span id="ns_fms_pan_zoom_zoomout" class="olButton">zoom out</span></a> </div> </div> </div> <img id="loading-indicator" class="hidden" aria-hidden="true" src="/i/loading.svg" alt="Loading..."> <div class="map-links"> <a class="map-pins-toggle" rel="nofollow" href="https://www.fixmyansbach.de/around?lat=49.324674&lon=10.616913&no_pins=1&zoom=5"><span class="map-link-label">Stecknadeln ausblenden</span></a> <a class="js-recentre-map hidden-nojs" tabindex="0"> <span class="map-link-label">Karte zentrieren</span> </a> </div> <p class="sub-map-links" id="sub_map_links"> </p> <div class="map-instructions" aria-live="polite"> <div class="keyboard-instructions-wrapper" id="keyboard-instructions-first"> <span>Sie knnen die Karte mit der Tastatur navigieren</span> <div class="keyboard-key-group"> <div class="keyboard-key-icon zoom-in">plus</div> <div class="keyboard-key-icon zoom-out">minus</div> <div class="keyboard-key-icon left">links</div> <div class="keyboard-key-icon right">rechts</div> </div> </div> <div class="keyboard-instructions-wrapper" id="keyboard-instructions-drop-pin"> <span>Klicken Sie auf eine bestimmte Stelle der Karte, um eine Meldung zu erfassen.</span> <div class="keyboard-key-group"> <div class="keyboard-key-icon space">Leertaste</div> </div> </div> <div class="keyboard-instructions-wrapper" id="keyboard-instructions-remove-pin"> <span>Drcken Sie erneut Leertaste um die Position anzupassen</span> <div class="keyboard-key-group"> <div class="keyboard-key-icon space">Leertaste</div> </div> </div> </div> <div class="keyboard-pin"></div> <div class="keyboard-pulsating-dot"></div> <div class="map-crosshairs"></div> <div class="map-mobile-report-button"> <span class="map-mobile-report-button__new">Starten Sie hier eine neue Meldung</span> <span class="map-mobile-report-button__reposition">Meldung hier neu positionieren</span> </div> |
| map_js | [ '/vendor/OpenLayers/OpenLayers.wfs.js', '/js/map-OpenLayers.js', '/js/map-OpenStreetMap.js' ] |
| name | FixMyStreet::App |
| num_old_reports | |
| on_map | [] |
| page | around |
| pager | DBIx::Class::ResultSet::Pager |
